Konica Minolta bizhub C368/C308/C258 Network Error Codes
Konica Minolta publishes exact error-code tables for network services on the bizhub C368/C308/C258. The same number can have different meanings in different protocols, so identify whether the failed job was SMB, FTP, e-mail/SMTP, LDAP or user authentication before acting on the code.
SMB transmission codes
Use these when Scan to Folder / SMB fails. Start by checking the destination host, share/folder path, credentials and write permissions.
| Code | Meaning | What to check |
|---|---|---|
| 4096 | Host name is missing or cannot be found. | Verify the host name/IP, DNS if a name is used, and that the destination computer/server is reachable. |
| 4097 | Login, permission or SMB protocol error. | Recheck user name/password, confirm the account can write to the share, and confirm the server allows an SMB version supported by the device. |
| 4098 | Folder name is missing or the folder does not exist. | Verify the share/folder path exactly and confirm the folder still exists. |
| 4099 | Login, permission or SMB protocol error. | Recheck credentials and folder permissions, then confirm SMB compatibility with the destination. |
| 4100 | Invalid file name. | Check the scan file-name setting for unsupported characters or an invalid generated name. |
| 4101 | File/folder is write-protected. | Check whether an existing file is protected and whether the destination folder or disk permits writes. |
| 4102 | Destination media or file system is invalid. | Check the destination storage/file system and verify it is healthy and writable. |
| 4103 | Server capacity is full. | Free space on the destination server or choose another destination. |
| 4104 | Server became full while writing. | Free enough storage for the complete scan and retry. |
| 4105 | Other SMB error. | Recheck host, path, credentials, permissions and network reachability; this code is the generic SMB catch-all in the manual. |
| 4106 | Specified file does not exist. | Verify the referenced file and destination path. |
| 4107 | Specified directory was not found. | Correct the directory/share path or recreate the expected destination folder. |
| 4108 | Failed to create the specified directory. | Confirm the account has permission to create folders and that the parent path exists and is writable. |
FTP transmission codes
Use these only for FTP destinations; do not apply an FTP meaning to the same number shown for another protocol.
| Code | Meaning | What to check |
|---|---|---|
| 450 | File was not deleted. | Check FTP account permissions and whether the target file is locked or protected. |
| 451 | File transfer failed. | Check server free space, permissions and server-side errors, then retry. |
| 452 | File transfer failed. | Check available server storage and whether the destination can accept the file. |
| 530 | Incorrect login name or password. | Re-enter the FTP credentials and confirm the account is permitted to log in. |
| 550 | Specified folder does not exist. | Correct the FTP directory path and confirm it exists for the configured account. |
| 552 | File operation failed. | Check destination capacity and permissions. |
| 1001 | Failed to create a folder. | Confirm the parent folder exists and the FTP account has directory-creation permission. |
E-mail / SMTP transmission codes
These apply to Scan to E-mail and related e-mail transmission. Check SMTP configuration, account policy and recipient/sender addresses before changing unrelated network settings.
| Code | Meaning | What to check |
|---|---|---|
| 421 | SMTP service unavailable. | Confirm the mail service is online and the device can reach the configured SMTP server/port. |
| 432 | SMTP password must be changed. | Update the mail account password as required by the server, then update the device's stored credentials. |
| 450 | Mailbox cannot be accessed. | Check mailbox availability, account policy and destination validity. |
| 451 | SMTP action cancelled by a server-side error. | Check the mail server/service status and retry after the server-side condition is resolved. |
| 452 | SMTP server storage shortage. | Check server/mailbox capacity or ask the mail administrator to resolve the storage condition. |
| 3000 | Unexpected e-mail transmission error. | Retry once after confirming normal network/mail-server operation; if it repeats, record the code and configuration details. |
| 3001 | Unexpected mail-library error. | Restart normally if appropriate and retry; persistent internal errors should be escalated with the exact code. |
| 3002 | Invalid channel specified. | Review the e-mail transmission configuration rather than changing hardware settings. |
| 3003 | Invalid SMTP server address. | Correct the SMTP host name/IP and verify DNS if a host name is used. |
| 3004 | Invalid MIME body-header parameter. | Review mail/application settings that generate the message; persistent cases may require administrator/support review. |
| 3005 | Invalid display-name parameter. | Correct the sender/display-name configuration. |
| 3006 | Invalid character-set parameter. | Review the e-mail character-set/encoding configuration. |
| 3007 | Invalid From address. | Correct the sender address and make sure the mail server permits that address for the configured account. |
| 3008 | Invalid To address. | Correct the recipient address. |
| 3009 | Invalid CC address. | Correct or remove the invalid CC recipient. |
| 3010 | Invalid BCC address. | Correct or remove the invalid BCC recipient. |
| 3011 | E-mail settings object is missing. | Review the configured e-mail settings; if normal settings are present and the code persists, escalate as an internal configuration error. |
| 3012 | Destination certificate is missing. | Check the certificate required for the secure mail operation; do not bypass certificate validation. |
| 3013 | Invalid e-mail body parameter. | Review the message/body configuration and retry with normal supported settings. |
| 3014 | Hard disk is invalid. | Record the code and escalate if it repeats; do not attempt disk/service procedures from unrelated models. |
| 3015 | S/MIME is disabled. | Enable/configure S/MIME only if the workflow requires it and the organization has the appropriate certificate configuration. |
LDAP codes
These appear when address-book/directory lookups or LDAP authentication/search operations fail.
| Code | Meaning | What to check |
|---|---|---|
| 48 | Authentication method is inappropriate. | Check the LDAP authentication/security method expected by the server. |
| 49 | Failed to log in to LDAP server. | Recheck LDAP user name, password and bind settings. |
| 50 | Insufficient access rights. | Confirm the LDAP account has permission for the requested search/directory operation. |
| 51 | LDAP server is busy. | Retry after the directory server load/condition clears. |
| 52 | LDAP server is unavailable. | Confirm the server is running and reachable from the printer network. |
| 53 | Server will not handle the directory request. | Check server policy, requested operation and LDAP configuration. |
| 80 | Unexpected LDAP error. | Check server logs/configuration if available and retry; preserve the code if it repeats. |
| 81 | Unable to connect to LDAP server. | Check server address, port, routing, DNS and firewall/access policy. |
| 85 | Connection/search timed out. | Check server responsiveness and network latency/reachability. |
| 86 | SASL method does not match the LDAP server. | Align the device's supported LDAP authentication method with the server configuration. |
| 87 | Invalid search filter. | Correct the configured LDAP search filter. |
| 88 | Operation cancelled by user. | No repair is needed if the cancellation was intentional; retry the directory operation if it was not. |
User authentication codes
| Code | Meaning | What to check |
|---|---|---|
| 2 | DNS name resolution failed. | Verify DNS settings and that the authentication-server host name resolves from the printer network. |
| 3 | Authentication server not found. | Check the server address/name and network reachability. |
| 4 | Authentication failed. | Check credentials, account status and the configured authentication method. |
| 9 | Authentication timed out. | Check server responsiveness, network reachability and timeout-related conditions. |
How to display detailed network codes
Konica Minolta documents a Network Error Code Display setting under administrator maintenance settings. When enabled, the touch panel can show a detailed code alongside the short network-error message. Use the code together with the failed protocol—not by itself—because some numbers are reused.